Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Hugh MartinTue 11 Aug 1914 Wed 16 Jul 199782 (110)
Arthur HowellFri 05 Mar 1920 200382 (105)
Harold GoldblattWed 05 Jul 1899 Thu 22 Apr 198282 (125)
Eileen WaySat 02 Sep 1911 Thu 16 Jun 199482 (113)
John Scott MartinThu 01 Apr 1926 Tue 06 Jan 200982 (99)
Noel JohnsonThu 28 Dec 1916 Fri 01 Oct 199982 (108)
Peter HallThu 28 Jun 1928 Wed 23 Mar 201182 (96)
Morris BarrySat 09 Feb 1918 Nov 200082 (107)
David NettheimFri 10 Jul 1925 Tue 11 Mar 200882 (99)
Norman HenryMon 09 Jun 1902 Feb 198582 (123)
Mervyn HaismanThu 15 Mar 1928 Fri 29 Oct 201082 (97)
John ArnattWed 09 May 1917 Tue 21 Dec 199982 (108)
George SewellSun 31 Aug 1924 Mon 02 Apr 200782 (100)
Ian Stuart BlackSun 21 Mar 1915 Mon 13 Oct 199782 (110)
Meg Wynn-OwenWed 08 Nov 1939 Jun 202282 (85)
Peter BryantSat 27 Oct 1923 Fri 19 May 200682 (101)
Norman MitchellTue 27 Aug 1918 Mon 19 Mar 200182 (106)
Robert SidawaySat 24 Jan 1942 Fri 16 Aug 202482 (83)
Derrick SherwinThu 16 Apr 1936 Wed 17 Oct 201882 (89)
Louis MarksFri 23 Mar 1928 Fri 17 Sep 201082 (97)
Clinton GreynTue 29 Sep 1936 Tue 19 Mar 201982 (88)
Edmund WarwickMon 15 Jul 1907 Thu 21 Dec 198982 (117)
John Gregg1939 Sat 29 May 202182 (86)
Ian ThompsonFri 11 Aug 1939 202282 (85)
Gordon RichardsonSat 12 Aug 1911 199482 (113)
Derek FowldsThu 02 Sep 1937 Fri 17 Jan 202082 (87)
Robert BeattyTue 19 Oct 1909 Tue 03 Mar 199282 (115)
Ray BarrettMon 02 May 1927 Tue 08 Sep 200982 (98)
Bob BakerWed 26 Jul 1939 Fri 05 Nov 202182 (85)
Eric Pringle1935 Thu 13 Apr 201782 (90)
Peter HawkinsThu 03 Apr 1924 Sat 08 Jul 200682 (101)
Philip BondThu 01 Nov 1934 Tue 17 Jan 201782 (90)
Bernard HorsfallThu 20 Nov 1930 Tue 29 Jan 201382 (94)
Dame Diana RiggWed 20 Jul 1938 Thu 10 Sep 202082 (86)
Bernard WilkieSat 27 Mar 1920 Thu 02 May 200282 (105)
William SleighFri 23 May 1941 Sun 25 Jun 202382 (84)
Gordon GostelowThu 14 May 1925 Sun 03 Jun 200782 (100)
Ken Sedd1939 Sat 09 Jan 202182 (86)
Alan Chuntz1927 200982 (98)
Hilary Sesta1931 201382 (94)
Helen Blatch1933 201581 (92)
Chris Woolley1941 202381 (84)
Robin Yarnton1941 202381 (84)
Reg LeverFri 04 Sep 1903 Sun 18 Aug 198581 (121)
Clifford EarlMon 28 Aug 1933 Aug 201581 (91)
Steve PlytasThu 09 Jan 1913 Dec 199481 (112)
Ernie Vincze BSCWed 25 Nov 1942 Sun 06 Oct 202481 (82)
George MurdockWed 25 Jun 1930 Mon 30 Apr 201281 (95)
John WoodnuttMon 03 Mar 1924 Mon 02 Jan 200681 (101)
Stephen MooreSat 11 Dec 1937 Fri 04 Oct 201981 (87)
Louis MahoneyThu 08 Sep 1938 Sun 28 Jun 202081 (86)
Hubert Rees1928 Tue 20 Oct 200981 (97)
Norman ClaridgeSat 29 Aug 1903 Tue 11 Jun 198581 (121)
Peter WhitakerSat 12 Feb 1921 Sun 24 Nov 200281 (104)
Rodney BennettSun 24 Mar 1935 Jan 201781 (90)
Nicholas SmithMon 05 Mar 1934 Sun 06 Dec 201581 (91)
Joan YoungSun 01 Feb 1903 Wed 10 Oct 198481 (122)
Richard Morris1943 Sun 01 Sep 202481 (82)
Mary WimbushWed 19 Mar 1924 Mon 31 Oct 200581 (101)
Janet Hargreaves1937 Sat 04 Aug 201881 (88)
Nancy Gabrielle1917 Wed 29 Jul 199881 (108)
Cyril LuckhamThu 25 Jul 1907 Wed 08 Feb 198981 (117)
Ken Ledsham1943 Jul 202481 (82)
Victor LucasSun 13 Jul 1919 200181 (105)
Brian HawksleyThu 08 Apr 1920 Wed 26 Sep 200181 (105)
Roy PurcellSun 26 Jan 1919 Tue 11 Jul 200081 (106)
Robert WentworthTue 20 Jul 1915 199781 (109)
Peter GilmoreTue 25 Aug 1931 Sun 03 Feb 201381 (93)
T P McKennaSat 07 Sep 1929 Sun 13 Feb 201181 (95)
Alec WhealMon 17 Dec 1934 Wed 18 May 201681 (90)
Neville JasonTue 29 May 1934 Oct 201581 (91)
Richard LeechFri 24 Nov 1922 Wed 24 Mar 200481 (102)
David WebbFri 06 Mar 1931 Sat 30 Jun 201281 (94)
Jocelyn BirdsallWed 07 Aug 1912 Wed 01 Dec 199381 (112)
Bernard HolleyFri 09 Aug 1940 Mon 22 Nov 202181 (84)
Edward DentithSat 22 Sep 1917 Jan 199981 (107)
Gerald Theron CampionSat 23 Apr 1921 Tue 09 Jul 200281 (104)
Peter CushingMon 26 May 1913 Thu 11 Aug 199481 (112)
Nicholas CourtneyMon 16 Dec 1929 Tue 22 Feb 201181 (95)
Hugh MortonSun 28 Jun 1903 Wed 11 Jul 198481 (122)
Edward UnderdownThu 03 Dec 1908 Fri 15 Dec 198981 (116)
Pam Bosworth1940 202181 (85)
George Provis1908 198981 (117)
David Cannon1939 202080 (86)
David WarnerTue 29 Jul 1941 Sun 24 Jul 202280 (83)
Esmond KnightSun 04 Mar 1906 Mon 23 Feb 198780 (119)
Bart AllisonWed 23 Jan 1901 198280 (124)
Maurice GoodWed 08 Jun 1932 Fri 10 May 201380 (93)
Jeffrey WickhamSat 05 Aug 1933 Wed 18 Jun 201480 (91)
Frank CoxTue 28 May 1940 Apr 202180 (85)
Harry FielderFri 26 Apr 1940 Sat 06 Feb 202180 (85)
Bill StruttonFri 23 Feb 1923 Sun 23 Nov 200380 (102)
Pik-Sen LimFri 15 Sep 1944 Mon 09 Jun 202580 (80)
Ronald PickupFri 07 Jun 1940 Wed 24 Feb 202180 (85)
Leonard SachsSun 26 Sep 1909 Fri 15 Jun 199080 (115)
John RinghamFri 10 Feb 1928 Mon 20 Oct 200880 (97)
Julian HollowaySat 24 Jun 1944 Feb 202580 (81)
Walter FitzgeraldMon 18 May 1896 Mon 20 Dec 197680 (129)
Anthony ReadSun 21 Apr 1935 Sat 21 Nov 201580 (90)
Giles Phibbs1934 Aug 201480 (91)