Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Maurice RoƫvesFri 19 Mar 1937 Wed 15 Jul 202083 (88)
Jack KineTue 20 Sep 1921 Fri 14 Jan 200583 (104)
Janet Radenkovic1941 Sat 27 Apr 202483 (85)
David BailieSat 04 Dec 1937 Sat 06 Mar 202183 (88)
Reg WhiteheadSun 11 Dec 1932 Fri 11 Mar 201683 (93)
Keith BarronWed 08 Aug 1934 Nov 201783 (91)
Derek MurcottThu 09 Apr 1925 Tue 10 Jun 200883 (100)
Freddie EarlleSat 24 May 1924 Sat 07 Jul 200783 (101)
Julian SherrierFri 21 Jun 1929 Aug 201283 (96)
Tenniel EvansMon 17 May 1926 Wed 10 Jun 200983 (99)
Brian CobbySat 12 Oct 1929 Wed 31 Oct 201283 (96)
Prentis HancockThu 14 May 1942 Fri 30 May 202583 (83)
Clifford Norgate1941 Thu 04 Jan 202483 (85)
Christopher Denham1939 202283 (87)
Sandra Exelby1942 202583 (84)
Peter Pegrum1940 202383 (86)
Jim McManus1940 202383 (86)
Bruce Montague1939 202283 (87)
John Barclay1940 202383 (86)
Michael Hart1929 201282 (97)
Ian Sheridan1937 202082 (89)
James EllisSun 15 Mar 1931 Sat 08 Mar 201482 (94)
Derek MartinusSat 04 Apr 1931 Thu 27 Mar 201482 (94)
Clive SwiftSun 09 Feb 1936 Wed 30 Jan 201982 (90)
Lynda BaronFri 24 Mar 1939 Mon 07 Mar 202282 (86)
Barrie InghamWed 10 Feb 1932 Fri 23 Jan 201582 (94)
Philip Martin1938 Sun 13 Dec 202082 (88)
Tony ImiSun 27 Mar 1927 Mon 08 Mar 201082 (98)
Tristram CaryThu 14 May 1925 Thu 24 Apr 200882 (100)
Darroll RichardsSat 21 Jan 1888 197182 (138)
Michael GambonSat 19 Oct 1940 Wed 27 Sep 202382 (85)
Glyn JonesMon 27 Apr 1931 Wed 02 Apr 201482 (94)
Hugh MartinTue 11 Aug 1914 Wed 16 Jul 199782 (111)
Arthur HowellFri 05 Mar 1920 200382 (105)
Harold GoldblattWed 05 Jul 1899 Thu 22 Apr 198282 (126)
Eileen WaySat 02 Sep 1911 Thu 16 Jun 199482 (114)
John Scott MartinThu 01 Apr 1926 Tue 06 Jan 200982 (99)
Noel JohnsonThu 28 Dec 1916 Fri 01 Oct 199982 (109)
Peter HallThu 28 Jun 1928 Wed 23 Mar 201182 (97)
Morris BarrySat 09 Feb 1918 Nov 200082 (108)
David NettheimFri 10 Jul 1925 Tue 11 Mar 200882 (100)
Norman HenryMon 09 Jun 1902 Feb 198582 (123)
Mervyn HaismanThu 15 Mar 1928 Fri 29 Oct 201082 (97)
John ArnattWed 09 May 1917 Tue 21 Dec 199982 (108)
George SewellSun 31 Aug 1924 Mon 02 Apr 200782 (101)
Ian Stuart BlackSun 21 Mar 1915 Mon 13 Oct 199782 (110)
Meg Wynn-OwenWed 08 Nov 1939 Jun 202282 (86)
Peter BryantSat 27 Oct 1923 Fri 19 May 200682 (102)
Norman MitchellTue 27 Aug 1918 Mon 19 Mar 200182 (107)
Robert SidawaySat 24 Jan 1942 Fri 16 Aug 202482 (84)
Derrick SherwinThu 16 Apr 1936 Wed 17 Oct 201882 (89)
Louis MarksFri 23 Mar 1928 Fri 17 Sep 201082 (97)
Clinton GreynTue 29 Sep 1936 Tue 19 Mar 201982 (89)
Edmund WarwickMon 15 Jul 1907 Thu 21 Dec 198982 (118)
John Gregg1939 Sat 29 May 202182 (87)
Ian ThompsonFri 11 Aug 1939 202282 (86)
Gordon RichardsonSat 12 Aug 1911 199482 (114)
Derek FowldsThu 02 Sep 1937 Fri 17 Jan 202082 (88)
Robert BeattyTue 19 Oct 1909 Tue 03 Mar 199282 (116)
Ray BarrettMon 02 May 1927 Tue 08 Sep 200982 (98)
Bob BakerWed 26 Jul 1939 Fri 05 Nov 202182 (86)
Eric Pringle1935 Thu 13 Apr 201782 (91)
Peter HawkinsThu 03 Apr 1924 Sat 08 Jul 200682 (101)
Philip BondThu 01 Nov 1934 Tue 17 Jan 201782 (91)
Gregory de PolnaySun 17 Oct 1943 Thu 01 Jan 202682 (82)
Bernard HorsfallThu 20 Nov 1930 Tue 29 Jan 201382 (95)
Dame Diana RiggWed 20 Jul 1938 Thu 10 Sep 202082 (87)
Bernard WilkieSat 27 Mar 1920 Thu 02 May 200282 (105)
William SleighFri 23 May 1941 Sun 25 Jun 202382 (84)
Gordon GostelowThu 14 May 1925 Sun 03 Jun 200782 (100)
Ken Sedd1939 Sat 09 Jan 202182 (87)
Alan Chuntz1927 200982 (99)
Hilary Sesta1931 201382 (95)
Helen Blatch1933 201581 (93)
Chris Woolley1941 202381 (85)
Robin Yarnton1941 202381 (85)
Reg LeverFri 04 Sep 1903 Sun 18 Aug 198581 (122)
Clifford EarlMon 28 Aug 1933 Aug 201581 (92)
Steve PlytasThu 09 Jan 1913 Dec 199481 (113)
Ernie Vincze BSCWed 25 Nov 1942 Sun 06 Oct 202481 (83)
George MurdockWed 25 Jun 1930 Mon 30 Apr 201281 (95)
John WoodnuttMon 03 Mar 1924 Mon 02 Jan 200681 (101)
Stephen MooreSat 11 Dec 1937 Fri 04 Oct 201981 (88)
Louis MahoneyThu 08 Sep 1938 Sun 28 Jun 202081 (87)
Hubert Rees1928 Tue 20 Oct 200981 (98)
Norman ClaridgeSat 29 Aug 1903 Tue 11 Jun 198581 (122)
Peter WhitakerSat 12 Feb 1921 Sun 24 Nov 200281 (105)
Rodney BennettSun 24 Mar 1935 Jan 201781 (90)
Nicholas SmithMon 05 Mar 1934 Sun 06 Dec 201581 (91)
Joan YoungSun 01 Feb 1903 Wed 10 Oct 198481 (123)
Richard Morris1943 Sun 01 Sep 202481 (83)
Mary WimbushWed 19 Mar 1924 Mon 31 Oct 200581 (101)
Janet Hargreaves1937 Sat 04 Aug 201881 (89)
Nancy Gabrielle1917 Wed 29 Jul 199881 (109)
Cyril LuckhamThu 25 Jul 1907 Wed 08 Feb 198981 (118)
Ken Ledsham1943 Jul 202481 (83)
Victor LucasSun 13 Jul 1919 200181 (106)
Brian HawksleyThu 08 Apr 1920 Wed 26 Sep 200181 (105)
Roy PurcellSun 26 Jan 1919 Tue 11 Jul 200081 (107)
Robert WentworthTue 20 Jul 1915 199781 (110)