Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Christopher WrayFri 08 Mar 1940 Fri 12 Sep 201474 (85)
James CullifordThu 08 Sep 1927 Mar 200274 (97)
John CaesarSat 23 Jan 1926 Sun 18 Jun 200074 (99)
John WittyFri 17 Sep 1915 Sun 14 Jan 199074 (109)
William SymonTue 05 Jun 1923 Oct 199774 (102)
Buster AmblerFri 07 Jul 1905 Mon 29 Oct 197974 (119)
Peter CrazeTue 27 Aug 1946 Dec 202074 (78)
Malcolm TaylorMon 08 Nov 1937 Mon 30 Jan 201274 (87)
Eric FrancisWed 21 Mar 1917 Fri 07 Jun 199174 (108)
Ray LonnenSat 18 May 1940 Fri 11 Jul 201474 (85)
Ivor RobertsSun 19 Jul 1925 Sun 05 Sep 199974 (99)
Ted Lloyd1913 Thu 12 Feb 198774 (112)
Oswald HafenrichterMon 10 Apr 1899 Fri 18 May 197374 (126)
Jay NeillSat 21 May 1932 Wed 14 Jun 200674 (93)
John WilcoxSun 07 May 1905 Thu 31 May 197974 (120)
Timothy Craven1946 202073 (79)
Peter Thompson1925 199973 (100)
Elizabeth Norman1949 202373 (76)
Diana Brookes1950 202473 (75)
Aubrey Danvers WalkerFri 09 Dec 1904 Q4 197873 (120)
Bill MeilenFri 16 Sep 1932 Mon 04 Sep 200673 (92)
Stewart BevanWed 10 Mar 1948 Mon 21 Feb 202273 (77)
Michael BiltonSun 14 Dec 1919 Fri 05 Nov 199373 (105)
Alan RoweTue 14 Dec 1926 Sat 21 Oct 200073 (98)
Anthony StevenThu 03 Aug 1916 May 199073 (108)
Terry BaleSun 06 Apr 1930 Jan 200473 (95)
Geoffrey OrmeFri 10 Jun 1904 Sat 21 Jan 197873 (121)
John WilesSun 20 Sep 1925 Mon 05 Apr 199973 (99)
Margot van der Burgh1935 Mon 14 Jul 200873 (90)
Laurence DavidsonThu 07 Apr 1927 Sat 14 Oct 200073 (98)
Andrew BurtWed 23 May 1945 Nov 201873 (80)
Richard HurndallThu 03 Nov 1910 Fri 13 Apr 198473 (114)
David Brierley1935 Tue 10 Jun 200873 (90)
Eddie PowellWed 09 Mar 1927 Fri 11 Aug 200073 (98)
Nick RutterFri 04 Jan 1946 Sat 08 Jun 201973 (79)
Robin PhillipsSat 28 Feb 1942 Sat 25 Jul 201573 (83)
Leonard MaguireMon 26 May 1924 Fri 12 Sep 199773 (101)
Hywel BennettSat 08 Apr 1944 Tue 25 Jul 201773 (81)
Vivienne BennettSat 29 Jul 1905 Sat 11 Nov 197873 (119)
Tutte LemkowWed 28 Aug 1918 Sun 10 Nov 199173 (106)
Jack MelfordTue 05 Sep 1899 Sun 22 Oct 197273 (125)
Michael PickwoadWed 11 Jul 1945 Aug 201873 (79)
Ingrid PittSun 21 Nov 1937 Tue 23 Nov 201073 (87)
Khristyna Kashvilli1948 202173 (77)
Sean CaffreyMon 15 Apr 1940 Apr 201372 (85)
Alfred LynchMon 26 Jan 1931 Tue 16 Dec 200372 (94)
Denis GoacherTue 09 Jun 1925 Thu 23 Apr 199872 (100)
William DysartTue 26 Nov 1929 Oct 200272 (95)
Kevin ManserSat 16 Feb 1929 Fri 21 Dec 200172 (96)
Mary MorrisMon 13 Dec 1915 Fri 14 Oct 198872 (109)
Dave Jervis1952 Nov 202472 (73)
Tony LambdenSun 10 Dec 1933 Thu 21 Sep 200672 (91)
Michael MulcasterFri 03 Nov 1911 Fri 10 Aug 198472 (113)
Zienia MertonTue 11 Dec 1945 Fri 14 Sep 201872 (79)
John LeeSat 31 Mar 1928 Thu 21 Dec 200072 (97)
Harry BrooksSun 16 Feb 1936 Sat 25 Oct 200872 (89)
Peter MessalineSun 09 Apr 1944 Dec 201672 (81)
David MaloneyThu 14 Dec 1933 Tue 18 Jul 200672 (91)
Bill WiesenerSun 04 Jun 1933 200672 (92)
Fred FerrisThu 13 Jul 1905 Wed 25 Jan 197872 (119)
William MarloweFri 25 Jul 1930 Feb 200372 (94)
Tommy WrightWed 29 Jun 1927 Dec 199972 (97)
Norman KaySat 05 Jan 1929 Sat 12 May 200172 (96)
Johnny ByrneWed 27 Nov 1935 Wed 02 Apr 200872 (89)
Stuart OrganThu 08 Nov 1951 Fri 23 Feb 202472 (73)
Badi UzzamanWed 08 Mar 1939 Tue 14 Jun 201172 (86)
Dave MartinTue 01 Jan 1935 Fri 30 Mar 200772 (90)
Kenneth WallerSat 05 Nov 1927 Fri 28 Jan 200072 (97)
Rod BeachamTue 03 Dec 1940 Tue 12 Feb 201372 (84)
John SlavidWed 28 Oct 1931 200472 (93)
Hugh BurdenThu 03 Apr 1913 Fri 17 May 198572 (112)
John AbineriFri 18 May 1928 Thu 29 Jun 200072 (97)
Nicolas ChagrinMon 26 Nov 1945 201872 (79)
Maya WoolfelSat 10 Jan 1953 Feb 202572 (72)
William SquireSun 29 Apr 1917 Wed 03 May 198972 (108)
Verity LambertWed 27 Nov 1935 Thu 22 Nov 200771 (89)
Robert RussellSun 24 May 1936 Mon 12 May 200871 (89)
Henry StamperTue 02 Mar 1937 Sun 18 Jan 200971 (88)
Peter PrattWed 21 Mar 1923 Wed 11 Jan 199571 (102)
Alex MacIntoshWed 18 Nov 1925 Sun 07 Sep 199771 (99)
Barry Summerford1943 Oct 201471 (82)
Caroline JohnThu 19 Sep 1940 Tue 05 Jun 201271 (84)
Anthony AinleySat 20 Aug 1932 Mon 03 May 200471 (92)
Donald CottonThu 26 Apr 1928 Tue 28 Dec 199971 (97)
Norman AtkynsSun 13 Dec 1908 Thu 07 Aug 198071 (116)
Leonard GrahameWed 13 Jun 1928 Feb 200071 (97)
Stephen HubayThu 16 Jun 1932 Jan 200471 (93)
Wolfe MorrisMon 05 Jan 1925 Sun 21 Jul 199671 (100)
Thomasine HeinerFri 20 Jun 1930 200271 (95)
Clive MortonWed 16 Mar 1904 Wed 24 Sep 197571 (121)
Andrew KeirSat 03 Apr 1926 Sun 05 Oct 199771 (99)
Godfrey QuigleyFri 04 May 1923 Wed 07 Sep 199471 (102)
Dinsdale LandenSun 04 Sep 1932 Mon 29 Dec 200371 (92)
Francis de WolffTue 07 Jan 1913 Wed 18 Apr 198471 (112)
Judy Norman1950 Thu 01 Apr 202171 (75)
Daphne DareMon 01 Jul 1929 Wed 27 Sep 200071 (95)
Gareth ThomasMon 12 Feb 1945 Wed 13 Apr 201671 (80)
Donald BaverstockFri 18 Jan 1924 Fri 17 Mar 199571 (101)
Joan SimsFri 09 May 1930 Wed 27 Jun 200171 (95)
Leslie GranthamWed 30 Apr 1947 Fri 15 Jun 201871 (78)