Statistics
Birthdays
Doctor Who Birthdays
| Name | Date of Birth | Date of Death | ⇩ Age [ all | living | died ] | |
|---|---|---|---|---|
| Ron Jones | Mon 06 Aug 1945 | Jul 1993 | 47 | (80) |
| Tariq Yunus | Wed 16 Oct 1946 | Fri 26 Aug 1994 | 47 | (79) |
| Michael Rathborne | Fri 06 Apr 1923 | 1971 | 47 | (102) |
| Jim Francis | Mon 01 Mar 1954 | Fri 05 Oct 2001 | 47 | (72) |
| Harriet Reynolds | 1945 | Thu 18 Jun 1992 | 47 | (81) |
| Victor Carin | Sun 01 Oct 1933 | Fri 02 Jan 1981 | 47 | (92) |
| Stephen Flynn | Mon 17 Aug 1953 | Tue 12 Sep 2000 | 47 | (72) |
| Angelo Muscat | Wed 24 Sep 1930 | Mon 10 Oct 1977 | 47 | (95) |
| James Bate | Tue 10 Apr 1945 | Sat 18 Apr 1992 | 47 | (80) |
| John Staple | 1928 | 1975 | 47 | (98) |
| Anthony Debaeck | Sat 24 Jun 1967 | Fri 30 Aug 2013 | 46 | (58) |
| Russ Karel | Thu 04 Aug 1949 | Sun 01 Oct 1995 | 46 | (76) |
| Stephanie Bidmead | Tue 29 Jan 1929 | Sun 22 Sep 1974 | 45 | (97) |
| Graham Williams | Thu 24 May 1945 | Fri 17 Aug 1990 | 45 | (80) |
| Alethea Charlton | Sun 09 Aug 1931 | Thu 06 May 1976 | 44 | (94) |
| Lionel Sansby | Thu 14 Jul 1938 | Tue 01 Mar 1983 | 44 | (87) |
| Dallas Adams | Mon 17 Feb 1947 | Thu 29 Aug 1991 | 44 | (79) |
| Alan Lake | Sun 24 Nov 1940 | Wed 10 Oct 1984 | 43 | (85) |
| Adam Kurakin | Sun 21 Oct 1945 | Sat 08 Apr 1989 | 43 | (80) |
| Kenny McBain | Sun 28 Jul 1946 | Sat 22 Apr 1989 | 42 | (79) |
| Ian Marter | Sat 28 Oct 1944 | Tue 28 Oct 1986 | 41 | (81) |
| William Lindsay | Wed 15 Aug 1945 | Wed 14 May 1986 | 40 | (80) |
| John Lennon | Wed 09 Oct 1940 | Mon 08 Dec 1980 | 40 | (85) |
| Barry Justice | Sun 18 Aug 1940 | Wed 06 Aug 1980 | 39 | (85) |
| Angharad Walsh | 1986 | Sun 24 Mar 2024 | 38 | (40) |
| Joann Kenny | 1971 | 2009 | 38 | (55) |
| Alistair Fullarton | Sat 16 Dec 1950 | Dec 1988 | 37 | (75) |
| Judith Byfield | Thu 06 Sep 1951 | Sat 20 May 1989 | 37 | (74) |
| Martin Lisemore | Tue 11 Jul 1939 | Thu 03 Feb 1977 | 37 | (86) |
| Neil Fingleton | Thu 18 Dec 1980 | Sat 25 Feb 2017 | 36 | (45) |
| Derek Seaton | Fri 01 Oct 1943 | Sun 02 Sep 1979 | 35 | (82) |
| Paul Tomany | Tue 14 May 1957 | Jul 1992 | 35 | (68) |
| Tip Tipping | Thu 13 Feb 1958 | Fri 05 Feb 1993 | 34 | (68) |
| Joseph Lippiatt | Thu 18 Jun 1981 | Fri 17 Aug 2012 | 31 | (44) |
| Dursley McLinden | Sat 29 May 1965 | Mon 07 Aug 1995 | 30 | (60) |
| Jean Conroy | 1935 | Sat 14 Nov 1964 | 29 | (91) |
| Willa Lowndes | Q4 1990 | Mon 15 Jun 2020 | 29 | (35) |
| Simon Gipps-Kent | Sat 25 Oct 1958 | Wed 16 Sep 1987 | 28 | (67) |
| Thapelo Maropefela | Fri 25 Oct 1996 | Sun 24 Oct 2021 | 24 | (29) |
| William Hughes | Tue 12 May 1998 | Mon 09 Jul 2018 | 20 | (27) |
Home Region: