Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Alan BromlyMon 13 Sep 1915 Sep 199579 (109)
George RaistrickThu 26 Mar 1931 Tue 12 Sep 199564 (94)
Russ KarelThu 04 Aug 1949 Sun 01 Oct 199546 (75)
Peter Forbes-RobertsonSun 16 Jan 1927 Dec 199568 (98)
Tony Then1944 Sat 16 Dec 199551 (81)
Peter HillWed 09 Mar 1932 Fri 29 Dec 199563 (93)
Patsy SmartWed 14 Aug 1918 Tue 06 Feb 199677 (106)
Brenda BruceSun 07 Jul 1918 Mon 19 Feb 199677 (106)
Roy Heymann1941 Fri 23 Feb 199655 (84)
Preston LockwoodWed 30 Oct 1912 Wed 24 Apr 199683 (112)
Jon PertweeMon 07 Jul 1919 Mon 20 May 199676 (105)
Wolfe MorrisMon 05 Jan 1925 Sun 21 Jul 199671 (100)
Rex TuckerThu 20 Feb 1913 Sat 10 Aug 199683 (112)
Beryl ReidTue 17 Jun 1919 Sun 13 Oct 199677 (106)
David DodimeadTue 08 Apr 1919 Fri 01 Nov 199677 (106)
Keith JamesFri 10 Dec 1937 Dec 199658 (87)
Robert WentworthTue 20 Jul 1915 199781 (109)
Tom BowmanSun 14 Nov 1920 Wed 08 Jan 199776 (104)
Nicholas MallettSun 06 May 1945 Thu 30 Jan 199751 (80)
Elroy JosephsMon 20 Feb 1939 Sat 08 Feb 199757 (86)
Arthur HewlettTue 12 Mar 1907 Sun 16 Feb 199789 (118)
Terry NationFri 08 Aug 1930 Sun 09 Mar 199766 (94)
Ronald FraserFri 11 Apr 1930 Thu 13 Mar 199766 (95)
Julia SmithThu 26 May 1927 Thu 19 Jun 199770 (98)
Don HendersonThu 10 Nov 1932 Sun 22 Jun 199764 (92)
Royston TicknerFri 08 Sep 1922 Mon 07 Jul 199774 (102)
Hugh MartinTue 11 Aug 1914 Wed 16 Jul 199782 (110)
Brian GloverMon 02 Apr 1934 Thu 24 Jul 199763 (91)
Robert CawdronThu 29 Dec 1921 Sep 199775 (103)
Alex MacIntoshWed 18 Nov 1925 Sun 07 Sep 199771 (99)
Leonard MaguireMon 26 May 1924 Fri 12 Sep 199773 (101)
Jack MaySun 23 Apr 1922 Fri 19 Sep 199775 (103)
Paul BernardThu 20 Jun 1929 Thu 25 Sep 199768 (96)
William SymonTue 05 Jun 1923 Oct 199774 (102)
Andrew KeirSat 03 Apr 1926 Sun 05 Oct 199771 (99)
Adrienne HillThu 22 Jul 1937 Mon 06 Oct 199760 (87)
Ian Stuart BlackSun 21 Mar 1915 Mon 13 Oct 199782 (110)
Ron TarrSat 14 Nov 1936 Mon 20 Oct 199760 (88)
Sydney NewmanSun 01 Apr 1917 Thu 30 Oct 199780 (108)
Stubby KayeMon 11 Nov 1918 Sun 14 Dec 199779 (106)
Leon EaglesWed 06 Apr 1932 Tue 16 Dec 199765 (93)
Bill MitchellWed 26 Dec 1934 Sat 20 Dec 199762 (90)
Wilfred CarterMon 25 May 1908 Thu 05 Feb 199889 (117)
Denis GoacherTue 09 Jun 1925 Thu 23 Apr 199872 (100)
Seymour GreenWed 09 Oct 1912 Thu 07 May 199885 (112)
Robert Jewell1920 Sun 10 May 199878 (105)
Ken BarkerTue 19 Jun 1928 Wed 24 Jun 199870 (97)
Kenneth WatsonMon 16 Nov 1931 Tue 21 Jul 199866 (93)
Nancy Gabrielle1917 Wed 29 Jul 199881 (108)
Derek NewarkThu 08 Jun 1933 Tue 11 Aug 199865 (92)
Carl ForgioneWed 03 May 1944 Thu 10 Sep 199854 (81)
Marius GoringThu 23 May 1912 Wed 30 Sep 199886 (113)
Vere LorrimerTue 08 Jun 1920 Thu 01 Oct 199878 (105)
Christopher GableWed 13 Mar 1940 Fri 23 Oct 199858 (85)
Tommy DugganThu 22 Jul 1909 Mon 02 Nov 199889 (115)
Peter MayockFri 31 May 1940 Dec 199858 (85)
Michael CrazeSun 29 Nov 1942 Tue 08 Dec 199856 (82)
Roger AvonMon 23 Nov 1914 Mon 21 Dec 199884 (110)
Jack Le WhiteThu 04 Jan 1912 199986 (113)
Maurice BushTue 03 Jun 1930 199968 (95)
Peter Thompson1925 199973 (100)
Edward DentithSat 22 Sep 1917 Jan 199981 (107)
Leslie FrenchSat 23 Apr 1904 Thu 21 Jan 199994 (121)
Bryan MosleyTue 25 Aug 1931 Tue 09 Feb 199967 (93)
Graham Armitage1935 Sat 06 Mar 199964 (90)
John WilesSun 20 Sep 1925 Mon 05 Apr 199973 (99)
Donald MorleySat 09 Jun 1923 Thu 27 May 199975 (102)
Don Harper1921 Sun 30 May 199978 (104)
Aimée DelamainSat 21 Apr 1906 Fri 18 Jun 199993 (119)
Declan MulhollandTue 06 Dec 1932 Tue 29 Jun 199966 (92)
Marc BoyleWed 05 Sep 1945 Wed 21 Jul 199953 (79)
Tony CalvinFri 27 Mar 1931 Aug 199968 (94)
Ric FelgateSun 04 Jun 1933 Sat 07 Aug 199966 (92)
Ivor RobertsSun 19 Jul 1925 Sun 05 Sep 199974 (99)
Noel JohnsonThu 28 Dec 1916 Fri 01 Oct 199982 (108)
Cavan KendallFri 22 May 1942 Fri 29 Oct 199957 (83)
Hilary MinsterTue 21 Mar 1944 Wed 24 Nov 199955 (81)
Tommy WrightWed 29 Jun 1927 Dec 199972 (97)
John ArnattWed 09 May 1917 Tue 21 Dec 199982 (108)
Peter JeffreyThu 18 Apr 1929 Sat 25 Dec 199970 (96)
Donald CottonThu 26 Apr 1928 Tue 28 Dec 199971 (97)
Charles MorganTue 23 Mar 1909 200090 (116)
Marcus Powell1932 200068 (93)
Eric DodsonWed 01 Dec 1920 Thu 13 Jan 200079 (104)
Kenneth WallerSat 05 Nov 1927 Fri 28 Jan 200072 (97)
Leonard GrahameWed 13 Jun 1928 Feb 200071 (97)
Reginald JessupSun 08 Feb 1920 Tue 01 Feb 200079 (105)
Bernard PriceMon 02 Mar 1925 Fri 11 Feb 200074 (100)
John BaskcombMon 07 Feb 1916 Wed 29 Mar 200084 (109)
Billy DeanSat 03 Sep 1921 Thu 20 Apr 200078 (103)