Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Walter Randall1919 200888 (106)
Kevin StoneyMon 25 Jul 1921 Sun 20 Jan 200886 (103)
Brian LangleyWed 29 Dec 1909 Thu 31 Jan 200898 (115)
Jane LumbMon 23 Nov 1942 Fri 08 Feb 200865 (82)
David NettheimFri 10 Jul 1925 Tue 11 Mar 200882 (99)
Johnny ByrneWed 27 Nov 1935 Wed 02 Apr 200872 (89)
Tristram CaryThu 14 May 1925 Thu 24 Apr 200882 (100)
Bernard ArchardSun 20 Aug 1916 Thu 01 May 200891 (108)
Terry DugganFri 15 Apr 1932 Thu 01 May 200876 (93)
Robert RussellSun 24 May 1936 Mon 12 May 200871 (89)
Bruce PurchaseSun 02 Oct 1938 Thu 05 Jun 200869 (86)
David Brierley1935 Tue 10 Jun 200873 (90)
Derek MurcottThu 09 Apr 1925 Tue 10 Jun 200883 (100)
David Nicholls1950 Mon 23 Jun 200858 (75)
Elizabeth SpriggsWed 18 Sep 1929 Wed 02 Jul 200878 (95)
Margot van der Burgh1935 Mon 14 Jul 200873 (90)
Hugh Lloyd MBESun 22 Apr 1923 Mon 14 Jul 200885 (102)
Gertan KlauberSat 05 Mar 1932 Fri 01 Aug 200876 (93)
Penny Rigden1945 Wed 20 Aug 200863 (80)
Margot ThomasFri 16 Jan 1920 Fri 26 Sep 200888 (105)
Ian Collier1942 Wed 01 Oct 200866 (83)
Peter CopleyThu 20 May 1915 Tue 07 Oct 200893 (110)
John RinghamFri 10 Feb 1928 Mon 20 Oct 200880 (97)
Harry BrooksSun 16 Feb 1936 Sat 25 Oct 200872 (89)
Stacey TendeterTue 21 Jun 1949 Sun 26 Oct 200859 (76)
Roy StewartFri 15 May 1925 Mon 27 Oct 200883 (100)
James BreeFri 20 Jul 1923 Mon 01 Dec 200885 (101)
Francesca BertorelliApr 1948 200960 (77)
Philip Ryan1921 200988 (104)
Alan Chuntz1927 200982 (98)
Dennis EdwardsThu 28 Dec 1916 200992 (108)
Joann Kenny1971 200938 (54)
John Scott MartinThu 01 Apr 1926 Tue 06 Jan 200982 (99)
Bruce WightmanSun 08 Mar 1925 Thu 08 Jan 200983 (100)
Henry StamperTue 02 Mar 1937 Sun 18 Jan 200971 (88)
Laurence PayneThu 05 Jun 1919 Mon 23 Feb 200989 (106)
Wendy RichardTue 20 Jul 1943 Thu 26 Feb 200965 (81)
John CaterSun 17 Jan 1932 Sat 21 Mar 200977 (93)
John Franklyn-RobbinsSun 14 Dec 1924 Sat 21 Mar 200984 (100)
Andrew DownieTue 16 May 1922 Wed 15 Apr 200986 (103)
Terence AlexanderSun 11 Mar 1923 Thu 28 May 200986 (102)
Tenniel EvansMon 17 May 1926 Wed 10 Jun 200983 (99)
Michael SummertonWed 22 Dec 1943 Tue 16 Jun 200965 (81)
John BreslinSat 16 Mar 1929 Sat 11 Jul 200980 (96)
Linda PolanJun 1939 Mon 13 Jul 200970 (86)
Harry TowbMon 27 Jul 1925 Fri 24 Jul 200983 (99)
Iain CuthbertsonSat 04 Jan 1930 Fri 04 Sep 200979 (95)
Ray BarrettMon 02 May 1927 Tue 08 Sep 200982 (98)
John JoyceSun 04 Jun 1939 Tue 15 Sep 200970 (86)
Timothy BatesonSat 03 Apr 1926 Wed 16 Sep 200983 (99)
Kenneth SeegerSat 21 Feb 1931 Sun 20 Sep 200978 (94)
Barry LettsThu 26 Mar 1925 Fri 09 Oct 200984 (100)
Denys HawthorneTue 09 Aug 1932 Fri 16 Oct 200977 (92)
Hubert Rees1928 Tue 20 Oct 200981 (97)
Brychon PowellWed 01 Mar 1922 Fri 30 Oct 200987 (103)
Roselyn ParkerSat 06 Nov 1943 Tue 01 Dec 200966 (81)
Richard ToddWed 11 Jun 1919 Thu 03 Dec 200990 (106)
James CairncrossTue 21 Dec 1915 Thu 17 Dec 200993 (109)
Donald PickeringWed 15 Nov 1933 Sat 19 Dec 200976 (91)
Dibbs Mather1932 201078 (93)
Mark JonesSat 22 Apr 1939 Thu 14 Jan 201070 (86)
Ian ScoonesTue 20 Feb 1940 Wed 20 Jan 201069 (85)
Martin GraceSat 12 Sep 1942 Wed 27 Jan 201067 (82)
Adam DawsonThu 13 Mar 1913 Fri 29 Jan 201096 (112)
Max Faulkner1931 Sat 13 Feb 201079 (94)
George WaringFri 20 Feb 1925 Mon 15 Feb 201084 (100)
Tony ImiSun 27 Mar 1927 Mon 08 Mar 201082 (98)
Richard Shaw1920 Fri 09 Apr 201090 (105)
David Myerscough-JonesSat 15 Sep 1934 Wed 21 Apr 201075 (90)
Jimmy GardnerSun 24 Aug 1924 Mon 03 May 201085 (100)
Jonathan BattersbySep 1953 Sat 22 May 201056 (71)
Pennant RobertsSun 15 Dec 1940 Tue 22 Jun 201069 (84)
Derek Pollitt1927 Sun 11 Jul 201083 (98)
Frank JarvisTue 13 May 1941 Wed 15 Sep 201069 (84)
Louis MarksFri 23 Mar 1928 Fri 17 Sep 201082 (97)
Bernard DaviesMon 19 Nov 1923 Tue 21 Sep 201086 (101)
Geoffrey BurgonTue 15 Jul 1941 Tue 21 Sep 201069 (83)
David Kincaid1940 Tue 12 Oct 201070 (85)
Graham CrowdenThu 30 Nov 1922 Tue 19 Oct 201087 (102)
Mervyn HaismanThu 15 Mar 1928 Fri 29 Oct 201082 (97)
Ingrid PittSun 21 Nov 1937 Tue 23 Nov 201073 (87)
Joan RodkerSat 01 May 1915 Mon 27 Dec 201095 (110)
Edward Phillips1927 201184 (98)
Margaret JohnTue 14 Dec 1926 Wed 02 Feb 201184 (98)
T P McKennaSat 07 Sep 1929 Sun 13 Feb 201181 (95)
Nicholas CourtneyMon 16 Dec 1929 Tue 22 Feb 201181 (95)
Michael GoughThu 23 Nov 1916 Thu 17 Mar 201194 (108)
Peter HallThu 28 Jun 1928 Wed 23 Mar 201182 (96)
Yolande PalfreyFri 29 Mar 1957 Sat 09 Apr 201154 (68)
Elisabeth SladenFri 01 Feb 1946 Tue 19 Apr 201165 (79)
Ernest MothleTue 02 Dec 1941 Mon 02 May 201169 (83)
Derek CreweWed 06 Jun 1945 Mon 16 May 201165 (80)
Donald HewlettWed 30 Aug 1922 Sat 04 Jun 201188 (102)