Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
James BreeFri 20 Jul 1923 Mon 01 Dec 200885 (102)
Adrienne CorriThu 13 Nov 1930 Sun 13 Mar 201685 (95)
Ronnie CorbettThu 04 Dec 1930 Thu 31 Mar 201685 (95)
John BakerWed 08 Aug 1917 Mon 02 Dec 200285 (108)
Hugh Lloyd MBESun 22 Apr 1923 Mon 14 Jul 200885 (102)
Jerome WillisTue 23 Oct 1928 Sat 11 Jan 201485 (97)
Michael Leeston-SmithTue 12 Dec 1916 Mar 200285 (109)
Pauline CollinsTue 03 Sep 1940 Wed 05 Nov 202585 (85)
Peter SargentWed 05 Apr 1916 Fri 01 Jun 200185 (109)
Raymond P Cusick1928 Thu 21 Feb 201385 (98)
Larry BarnesSun 16 May 1926 Sat 02 Jul 201185 (99)
Alan TilvernTue 05 Nov 1918 Wed 17 Dec 200385 (107)
Aubrey WoodsMon 09 Apr 1928 Tue 07 May 201385 (97)
Harry FowlerFri 10 Dec 1926 Wed 04 Jan 201285 (99)
Gregg Palmer1940 202585 (86)
Colin Fay1939 202484 (87)
Roger Minnis1934 201984 (92)
John Brandon1929 201484 (97)
Christine Pollon1927 201284 (99)
Raquel E. Ebbutt1937 202284 (89)
Leonie Jessel1937 202284 (89)
George WaringFri 20 Feb 1925 Mon 15 Feb 201084 (101)
Donald BissetTue 30 Aug 1910 Thu 10 Aug 199584 (115)
Wendy WilliamsWed 07 Nov 1934 Thu 17 Oct 201984 (91)
Ronald Leigh-HuntTue 05 Oct 1920 Mon 12 Sep 200584 (105)
Donald Tosh1935 Tue 03 Dec 201984 (91)
Quenton Annis1941 Sun 16 Nov 202584 (85)
Tony AdamsWed 11 Dec 1940 Sat 25 Oct 202584 (85)
Jon RollasonThu 09 Apr 1931 Sat 20 Feb 201684 (94)
Richard McNeffSun 27 Feb 1921 Sat 07 Jan 200684 (105)
Kenneth Gilbert1931 Thu 29 Oct 201584 (95)
Dennis ChinnerySat 14 May 1927 Wed 29 Feb 201284 (98)
James GroutSat 22 Oct 1927 Sun 24 Jun 201284 (98)
Trevor BaxterFri 18 Nov 1932 Sun 16 Jul 201784 (93)
Barbara MurrayFri 27 Sep 1929 Tue 20 May 201484 (96)
Lisa DanielyTue 04 Jun 1929 Fri 24 Jan 201484 (96)
Shaun SuttonTue 14 Oct 1919 Fri 14 May 200484 (106)
Frank CrawshawMon 04 Sep 1899 Mon 02 Apr 198484 (126)
Clive Scott1937 Wed 28 Jul 202184 (89)
Christopher H BidmeadSat 18 Jan 1941 Wed 06 Aug 202584 (85)
Barry LettsThu 26 Mar 1925 Fri 09 Oct 200984 (100)
Peter MoffattSun 15 Apr 1923 Sun 21 Oct 200784 (102)
Frederick SchreckerSun 10 Jan 1892 Tue 13 Jul 197684 (134)
Leonard Kingston1930 Thu 03 Jul 201484 (96)
Robert Banks StewartThu 16 Jul 1931 Thu 14 Jan 201684 (94)
Sid Sutton1939 Tue 27 Jun 202384 (87)
Angus LennieFri 18 Apr 1930 Sun 14 Sep 201484 (95)
Terrance DicksSun 14 Apr 1935 Thu 29 Aug 201984 (90)
Alan WheatleyFri 19 Apr 1907 Fri 30 Aug 199184 (118)
Michael FergusonMon 14 Jun 1937 Mon 04 Oct 202184 (88)
Donald GeeTue 28 Sep 1937 Fri 14 Jan 202284 (88)
Richard KaneSat 17 Sep 1938 202384 (87)
Una StubbsSat 01 May 1937 Thu 12 Aug 202184 (88)
John WyseThu 24 Nov 1904 Mar 198984 (121)
John Franklyn-RobbinsSun 14 Dec 1924 Sat 21 Mar 200984 (101)
Rashid Karapiet1929 Apr 201384 (97)
Stephen ThorneSat 02 Mar 1935 Sun 26 May 201984 (91)
Sheila SteafelSun 26 May 1935 Sat 03 Aug 201984 (90)
Peggy DixonWed 25 May 1921 Sat 30 Jul 200584 (104)
John BaskcombMon 07 Feb 1916 Wed 29 Mar 200084 (110)
Margaret JohnTue 14 Dec 1926 Wed 02 Feb 201184 (99)
Kristopher KumSun 23 Jun 1929 Aug 201384 (96)
Roger AvonMon 23 Nov 1914 Mon 21 Dec 199884 (111)
Spencer ChapmanFri 14 Jan 1938 Sun 23 Jan 202284 (88)
Philip Voss1936 202084 (90)
Robin Stubbs1940 202484 (86)
John Spradbury1930 201484 (96)
Tony Rohr1939 202384 (87)
Edward Phillips1927 201184 (99)
Les Conrad1940 202484 (86)
Heather Emmanuel1940 202484 (86)
Ray Callaghan1939 202384 (87)
Roger Ordish1939 202384 (87)
John Harwood1939 202384 (87)
Colin Baldwin1938 202284 (88)
Dave Ould1940 202484 (86)
Bob HorneryThu 28 May 1931 Tue 26 May 201583 (94)
Harry TowbMon 27 Jul 1925 Fri 24 Jul 200983 (100)
James CopelandWed 01 May 1918 Wed 17 Apr 200283 (107)
Brian CantWed 12 Jul 1933 Mon 19 Jun 201783 (92)
Gordon Coulson1935 Wed 21 Nov 201883 (91)
Elspet GrayFri 12 Apr 1929 Mon 18 Feb 201383 (96)
John SpadburySun 03 Aug 1930 Fri 06 Jun 201483 (95)
Bruce WightmanSun 08 Mar 1925 Thu 08 Jan 200983 (100)
Richard MayesTue 26 Dec 1922 Sun 22 Oct 200683 (103)
David McKailSun 13 Mar 1938 Mon 06 Dec 202183 (87)
Bernard SpearThu 11 Sep 1919 Fri 09 May 200383 (106)
Patrick O'ConnellMon 29 Jan 1934 Thu 10 Aug 201783 (92)
Derek Pollitt1927 Sun 11 Jul 201083 (99)
Tony SelbySat 26 Feb 1938 Sun 05 Sep 202183 (88)
Preston LockwoodWed 30 Oct 1912 Wed 24 Apr 199683 (113)
Fred HaggertySun 14 Jul 1918 Tue 01 Jan 200283 (107)
Rex TuckerThu 20 Feb 1913 Sat 10 Aug 199683 (113)
Timothy BatesonSat 03 Apr 1926 Wed 16 Sep 200983 (99)
Roy StewartFri 15 May 1925 Mon 27 Oct 200883 (100)
John BownSun 01 Jul 1934 Sun 05 Nov 201783 (91)
Barbara WindsorFri 06 Aug 1937 Thu 10 Dec 202083 (88)
Brigit ForsythSun 28 Jul 1940 Fri 01 Dec 202383 (85)
Antony WebbQ3 1934 Jan 201883 (91)
Christopher CollFri 28 Jan 1938 Sat 29 May 202183 (88)