Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Souska JohnQ2 1973 52
Adam GarciaFri 01 Jun 1973 52
Rene ZaggerFri 01 Jun 1973 52
Shappi KhorsandiFri 08 Jun 1973 52
Malcolm LockyerFri 05 Oct 1923 Mon 28 Jun 197652 (102)
Douglas CamfieldFri 08 May 1931 Fri 27 Jan 198452 (94)
Neil Patrick HarrisFri 15 Jun 1973 52
Peter StephensSat 03 Jan 1920 Sun 17 Sep 197252 (106)
Tom WlaschihaWed 20 Jun 1973 52
Sunetra SarkerMon 25 Jun 1973 52
Ian BoldsworthWed 27 Jun 1973 52
Peter KayMon 02 Jul 1973 52
Emma CunniffeTue 03 Jul 1973 52
Marcus WilsonWed 04 Jul 1973 52
Helen McCrorySat 17 Aug 1968 Fri 16 Apr 202152 (57)
Daniel EvansTue 31 Jul 1973 52
Steve John ShepherdWed 01 Aug 1973 52
Paul KaseySun 05 Aug 1973 52
Neil McCarthyTue 26 Jul 1932 Wed 06 Feb 198552 (93)
Tony BeckleyFri 07 Oct 1927 Sat 19 Apr 198052 (98)
Graham AshleyTue 26 Apr 1927 Tue 30 Oct 197952 (98)
Gretchen EgolfSun 09 Sep 1973 52
Darren MorfittWed 12 Sep 1973 52
Michael SpiceWed 20 May 1931 Wed 02 Nov 198352 (94)
Rad KaimSun 07 Oct 1973 52
William MeredithWed 21 Nov 1973 52
Donald McLearyTue 27 Nov 1973 52
Christine Stephen-DalyWed 05 Dec 1973 52
Corey TaylorSat 08 Dec 1973 52
Roy HerrickWed 22 Jul 1936 Tue 11 Oct 198852 (89)
Peppi BorzaThu 22 Oct 1936 198952 (89)
Paul Marc Davis1974 52
Ellen Fox1974 52
James Goss1974 52
Annabelle Dowler1974 52
Ben Crompton1974 52
Toby HadokeWed 02 Jan 1974 52
Richard KerleyFri 03 Jul 1942 Sep 199452 (83)
Fred DaviesTue 01 Sep 1936 Wed 26 Oct 198852 (89)
Stewart WrightSat 12 Jan 1974 52
Rove McManusMon 21 Jan 1974 52
Olivia ColmanWed 30 Jan 1974 52
Caroline ChikezieTue 19 Feb 1974 52
Peter FerdinandoMar 1974 52
Matt LucasTue 05 Mar 1974 52
Tobias MenziesThu 07 Mar 1974 51
Tony Then1944 Sat 16 Dec 199551 (82)
Emma HandySun 24 Mar 1974 51
Adam ShawThu 11 Apr 1974 51
Verona JosephTue 23 Apr 1974 51
Joseph MillsonSat 27 Apr 1974 51
David WhitakerWed 18 Apr 1928 Mon 04 Feb 198051 (97)
Juliet CowanTue 21 May 1974 51
Nicholas MallettSun 06 May 1945 Thu 30 Jan 199751 (80)
Jan AndersonMon 17 Jun 1974 51
Philip BosworthWed 19 Jun 1974 51
Kiaran Murray-SmithSun 30 Jun 1974 51
David MitchellSun 14 Jul 1974 51
Bernard FinchSat 11 Feb 1939 Oct 199051 (87)
Eugene MirmanWed 24 Jul 1974 51
Emilia FoxWed 31 Jul 1974 51
Eugene WashingtonWed 07 Aug 1974 51
Nicola StapletonFri 09 Aug 1974 51
Burn GormanSun 01 Sep 1974 51
India FisherSep 1974 51
Alwyn ScottSun 08 Sep 1974 51
Neville SimonsThu 02 Jul 1936 Sun 20 Dec 198751 (89)
Tommy DonbavandTue 28 Nov 1967 Tue 14 May 201951 (58)
Marshall LancasterSat 05 Oct 1974 51
Ian HallardSat 09 Nov 1974 51
David O'DonnellWed 20 Nov 1974 51
Max BollingerFri 29 Nov 1974 51
Mekhi PhiferSun 29 Dec 1974 51
Liz May Brice1975 51
Andrea LoweWed 01 Jan 1975 51
Leigh Alliss1975 51
David DukasSat 30 May 1970 Tue 20 Jul 202151 (55)
Lucy MontgomeryFri 24 Jan 1975 51
Mat KingMon 03 Feb 1975 51
Kevin LindsayThu 17 Apr 1924 Sat 26 Apr 197551 (101)
Yee Jee TsoMon 10 Mar 1975 50
Gil KolirinWed 23 Apr 1975 50
Gavin MuirWed 05 Sep 1951 Mon 15 Jul 200250 (74)
Finlay RobertsonFri 02 May 1975 50
Dan WattsFri 02 May 1975 50
Byrd Wilkins1965 Sat 31 Oct 201550 (61)
Liz BarkerFri 16 May 1975 50
William SassoSat 24 May 1975 50
Paul Whitsun-JonesWed 25 Apr 1923 Mon 14 Jan 197450 (102)
Fred KoehlerMon 16 Jun 1975 50
Konnie HuqThu 17 Jul 1975 50
Kai OwenThu 04 Sep 1975 50
Daniel HydeThu 25 Sep 1975 50
Stephan PehrssonMon 10 Nov 1975 50
Dean Lennox KellySun 30 Nov 1975 50
Noel ClarkeSat 06 Dec 1975 50
Mali Harries1976 50
Simon Guerrier1976 50
Peter Harness1976 50
Peter ChildsThu 31 Aug 1939 Wed 01 Nov 198950 (86)