Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Emrys JamesSat 01 Sep 1928 Sun 05 Feb 198960 (96)
George PollockSat 13 Oct 1928 Mon 30 May 201687 (96)
John ColinThu 18 Oct 1928 Wed 25 Feb 198758 (96)
Jerome WillisTue 23 Oct 1928 Sat 11 Jan 201485 (96)
Michael HawkinsMon 26 Nov 1928 Oct 201485 (96)
John BayFri 30 Nov 1928 Sun 07 Nov 198253 (96)
Gerald BlakeMon 03 Dec 1928 Fri 05 Apr 199162 (96)
Bernard CribbinsSat 29 Dec 1928 Jul 202293 (96)
George Little1928 Sat 08 Jan 202293 (96)
Peggy Sirr1929 202192 (96)
Lionel Wheeler1929 202393 (96)
John Flint1929 Sat 01 Aug 198758 (96)
Philip Anthony1929 Thu 08 Oct 202091 (96)
Shane Rimmer1929 Fri 29 Mar 201990 (96)
John Brandon1929 201484 (96)
Peter Miles1929 Feb 201889 (96)
Patricia Pryor1929 Mon 12 Jun 202394 (96)
John Wood1929 202292 (96)
Michael Hart1929 201282 (96)
Rashid Karapiet1929 Apr 201384 (96)
John Quarmby1929 201989 (96)
Eric Lindsay1929 202192 (96)
Norman KaySat 05 Jan 1929 Sat 12 May 200172 (96)
Peter BarkworthMon 14 Jan 1929 Sat 21 Oct 200677 (96)
Michael CraigSun 27 Jan 1929 96
Stephanie BidmeadTue 29 Jan 1929 Sun 22 Sep 197445 (96)
Victor WindingWed 30 Jan 1929 Wed 31 Dec 201485 (96)
John NettletonTue 05 Feb 1929 Wed 12 Jul 202394 (96)
Kevin ManserSat 16 Feb 1929 Fri 21 Dec 200172 (96)
Philip LathamSun 17 Feb 1929 Sat 20 Jun 202091 (96)
John BreslinSat 16 Mar 1929 Sat 11 Jul 200980 (96)
James MaxwellSat 23 Mar 1929 Fri 18 Aug 199566 (96)
Michael HayesWed 03 Apr 1929 Wed 31 Dec 201485 (96)
Elspet GrayFri 12 Apr 1929 Mon 18 Feb 201383 (96)
David FisherSat 13 Apr 1929 Wed 10 Jan 201888 (96)
Eve PearceWed 17 Apr 1929 202393 (96)
Peter JeffreyThu 18 Apr 1929 Sat 25 Dec 199970 (96)
Steve MachrinFri 10 May 1929 96
Thane BettanyTue 28 May 1929 201585 (96)
Ray HandySat 01 Jun 1929 Oct 198758 (96)
Lisa DanielyTue 04 Jun 1929 Fri 24 Jan 201484 (96)
Damaris HaymanSun 16 Jun 1929 Thu 03 Jun 202191 (96)
Thelma BarlowWed 19 Jun 1929 96
Paul BernardThu 20 Jun 1929 Thu 25 Sep 199768 (96)
Julian SherrierFri 21 Jun 1929 Aug 201283 (96)
Kristopher KumSun 23 Jun 1929 Aug 201384 (96)
Daphne DareMon 01 Jul 1929 Wed 27 Sep 200071 (95)
John WoodvineSun 21 Jul 1929 95
John GreenwoodSat 03 Aug 1929 Sat 17 Nov 201889 (95)
Peter DiamondSat 10 Aug 1929 Sat 27 Mar 200474 (95)
Clive CazesFri 06 Sep 1929 Sun 24 Dec 198960 (95)
T P McKennaSat 07 Sep 1929 Sun 13 Feb 201181 (95)
John Julius NorwichSun 15 Sep 1929 Fri 01 Jun 201888 (95)
Elizabeth SpriggsWed 18 Sep 1929 Wed 02 Jul 200878 (95)
Kismet DelgadoFri 27 Sep 1929 Aug 201787 (95)
Barbara MurrayFri 27 Sep 1929 Tue 20 May 201484 (95)
Brian CobbySat 12 Oct 1929 Wed 31 Oct 201283 (95)
Colin JeavonsSun 20 Oct 1929 95
Clifford RoseThu 24 Oct 1929 Nov 202192 (95)
Eric ThompsonSat 09 Nov 1929 Tue 30 Nov 198253 (95)
Don McKillopThu 14 Nov 1929 Mon 19 Dec 200576 (95)
William DysartTue 26 Nov 1929 Oct 200272 (95)
Alan HaywoodSat 30 Nov 1929 Mon 06 Mar 199565 (95)
Nicholas CourtneyMon 16 Dec 1929 Tue 22 Feb 201181 (95)
Jacqueline HillTue 17 Dec 1929 Thu 18 Feb 199363 (95)
L Rowland-Warne1929 Wed 30 Jan 201989 (95)
Leonard Kingston1930 Thu 03 Jul 201484 (95)
John Spradbury1930 201484 (95)
Richardson Morgan1930 Sun 22 Sep 202494 (95)
Trevor Martin1930 Thu 05 Oct 201787 (95)
Lillias Walker1930 Thu 10 Aug 202393 (95)
Peter J. Hammond1930 95
Iain CuthbertsonSat 04 Jan 1930 Fri 04 Sep 200979 (95)
Roy EvansFri 10 Jan 1930 95
Henry WoolfMon 20 Jan 1930 Thu 11 Nov 202191 (95)
Terence BaylerFri 24 Jan 1930 Tue 02 Aug 201686 (95)
William EmmsWed 29 Jan 1930 May 199363 (95)
Don HoughtonSun 02 Feb 1930 Tue 02 Jul 199161 (95)
Henry LincolnWed 12 Feb 1930 Feb 202291 (95)
Gerry DavisSun 23 Feb 1930 Sat 31 Aug 199161 (95)
Shirley CooklinMon 03 Mar 1930 95
Brian HaylesFri 07 Mar 1930 Mon 30 Oct 197848 (95)
Terry BaleSun 06 Apr 1930 Jan 200473 (95)
Andrew SachsMon 07 Apr 1930 Wed 23 Nov 201686 (95)
Ronald FraserFri 11 Apr 1930 Thu 13 Mar 199766 (95)
Angus LennieFri 18 Apr 1930 Sun 14 Sep 201484 (95)
Joan SimsFri 09 May 1930 Wed 27 Jun 200171 (95)
Maurice BushTue 03 Jun 1930 199968 (95)
Edward KelseyWed 04 Jun 1930 Tue 23 Apr 201988 (95)
Jeremy WilkinFri 06 Jun 1930 Tue 19 Dec 201787 (95)
Gary WatsonFri 13 Jun 1930 95
Thomasine HeinerFri 20 Jun 1930 200271 (95)
George MurdockWed 25 Jun 1930 Mon 30 Apr 201281 (95)
Robert RobertsonThu 03 Jul 1930 Wed 17 Jan 200170 (94)
Frances PidgeonWed 16 Jul 1930 Jan 201685 (94)
Burt KwoukFri 18 Jul 1930 Tue 24 May 201685 (94)
William MarloweFri 25 Jul 1930 Feb 200372 (94)
Alan CurtisWed 30 Jul 1930 Thu 18 Feb 202190 (94)
John SpadburySun 03 Aug 1930 Fri 06 Jun 201483 (94)
Terry NationFri 08 Aug 1930 Sun 09 Mar 199766 (94)