Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Ben Roberts1951 202170 (75)
Freddie Foote1952 202270 (74)
Mike Jones1943 201370 (83)
Martin MillerSat 02 Sep 1899 Tue 26 Aug 196969 (126)
Roger Lloyd PackTue 08 Feb 1944 Wed 15 Jan 201469 (82)
Derek AcorahFri 27 Jan 1950 Fri 03 Jan 202069 (76)
Ian ScoonesTue 20 Feb 1940 Wed 20 Jan 201069 (86)
Michael BurdleMon 30 Mar 1942 Thu 09 Feb 201269 (84)
Nigel TerryWed 15 Aug 1945 Thu 30 Apr 201569 (80)
Bruce PurchaseSun 02 Oct 1938 Thu 05 Jun 200869 (87)
Milton SubotskyTue 27 Sep 1921 Sat 01 Jun 199169 (104)
Carole ClarkeFri 24 Jun 1949 Feb 201969 (76)
Deborah WatlingFri 02 Jan 1948 Fri 21 Jul 201769 (78)
Pennant RobertsSun 15 Dec 1940 Tue 22 Jun 201069 (85)
Ernest MothleTue 02 Dec 1941 Mon 02 May 201169 (84)
Tom WatsonMon 21 Mar 1932 Sat 18 Aug 200169 (94)
Frank JarvisTue 13 May 1941 Wed 15 Sep 201069 (85)
Brian McDermottMon 23 Jul 1934 Wed 05 Nov 200369 (91)
André MorellFri 20 Aug 1909 Tue 28 Nov 197869 (116)
Terence DudleySun 28 Sep 1919 Sun 25 Dec 198869 (106)
Max AdrianSun 01 Nov 1903 Fri 19 Jan 197369 (122)
Geoffrey BurgonTue 15 Jul 1941 Tue 21 Sep 201069 (84)
Salvin StewartTue 09 Sep 1924 Mon 20 Sep 199369 (101)
Gerald CrossTue 20 Feb 1912 Thu 26 Feb 198169 (114)
Reed de RouenSun 10 Jun 1917 Wed 11 Jun 198669 (108)
John Stahl1953 202268 (73)
Nick Laughland1951 202068 (75)
Gilbert Gillen1953 202268 (73)
Henry MontsashSun 17 Sep 1905 Thu 29 Aug 197468 (120)
Christopher FarriesThu 12 Jun 1947 Wed 18 May 201668 (78)
Peter BirrelFri 19 Jul 1935 Wed 23 Jun 200468 (90)
Terry ScullyFri 13 May 1932 Tue 17 Apr 200168 (94)
Edwin RichfieldSun 11 Sep 1921 Thu 02 Aug 199068 (104)
Peter Forbes-RobertsonSun 16 Jan 1927 Dec 199568 (99)
George PravdaMon 19 Jun 1916 Wed 01 May 198568 (109)
Claire DavenportMon 24 Apr 1933 Mon 04 Mar 200268 (93)
John HearneThu 04 Feb 1926 Mon 12 Dec 199468 (100)
George ToveySun 08 Mar 1914 Sat 04 Dec 198268 (112)
Michael ColesWed 12 Aug 1936 Tue 26 Apr 200568 (89)
John CrockettThu 31 Jan 1918 Sat 11 Oct 198668 (108)
Maurice BushTue 03 Jun 1930 199968 (96)
Martin BoddeyTue 16 Apr 1907 Fri 24 Oct 197568 (119)
John LucarottiThu 20 May 1926 Sun 20 Nov 199468 (100)
Geoffrey HughesWed 02 Feb 1944 Fri 27 Jul 201268 (82)
Eric MaschwitzMon 10 Jun 1901 Mon 27 Oct 196968 (124)
David NealSat 13 Feb 1932 Tue 27 Jun 200068 (94)
Tony CalvinFri 27 Mar 1931 Aug 199968 (95)
Paul BernardThu 20 Jun 1929 Thu 25 Sep 199768 (96)
Ian ListonWed 04 Aug 1948 Sat 01 Oct 201668 (77)
Inigo JacksonWed 19 Jul 1933 Sat 25 Aug 200168 (92)
Dorka Nieradzik1950 Feb 201868 (76)
Marcus Powell1932 200068 (94)
Roberta Wells1954 202268 (72)
Martine Holland1954 202268 (72)
Elaine Ives-CameronMon 05 Dec 1938 Wed 15 Nov 200667 (87)
Tony HollandThu 18 Jan 1940 Wed 28 Nov 200767 (86)
Ewen SolonFri 07 Sep 1917 Sun 07 Jul 198567 (108)
John SessionsSun 11 Jan 1953 Mon 02 Nov 202067 (73)
Paul O'Grady MBETue 14 Jun 1955 Tue 28 Mar 202367 (70)
Michael WolfThu 14 Jun 1934 Tue 26 Mar 200267 (91)
Charles PembertonTue 19 Sep 1939 Sun 13 May 200767 (86)
John ReesSun 06 Mar 1927 Oct 199467 (99)
George LeeSun 12 Mar 1939 Fri 29 Sep 200667 (87)
Mike ReidFri 19 Jan 1940 Sun 29 Jul 200767 (86)
Bryan MosleyTue 25 Aug 1931 Tue 09 Feb 199967 (94)
Marcus GilbertTue 29 Jul 1958 Sun 11 Jan 202667 (67)
Ian D TootleWed 28 Jul 1954 202267 (71)
Raf de la TorreSat 15 Feb 1908 Tue 15 Jul 197567 (118)
Dallas CavellSat 19 Sep 1925 Mon 15 Feb 199367 (100)
Mostyn EvansSat 07 Jul 1923 Fri 23 Nov 199067 (102)
Martin GraceSat 12 Sep 1942 Wed 27 Jan 201067 (83)
William HartnellWed 08 Jan 1908 Wed 23 Apr 197567 (118)
Michael SheardSat 18 Jun 1938 Wed 31 Aug 200567 (87)
Brian BadcoeTue 11 Aug 1925 Tue 20 Oct 199267 (100)
Heron CarvicTue 21 Jan 1913 Sat 09 Feb 198067 (113)
David GarthFri 15 Apr 1921 Tue 03 May 198867 (105)
Patrick TroughtonThu 25 Mar 1920 Sat 28 Mar 198767 (106)
Carol Sloman1956 202367 (70)
Moira Fitzgerald1945 201266 (81)
Francis ChagrinWed 15 Nov 1905 Fri 10 Nov 197266 (120)
Campbell SingerTue 16 Mar 1909 Mar 197666 (117)
Ronald FraserFri 11 Apr 1930 Thu 13 Mar 199766 (96)
Christopher WennerMon 06 Dec 1954 Thu 28 Oct 202166 (71)
R J BellThu 11 Jan 1940 Sun 05 Nov 200666 (86)
Nigel StockSun 21 Sep 1919 Mon 23 Jun 198666 (106)
Ian Collier1942 Wed 01 Oct 200866 (84)
Humphrey SearleThu 26 Aug 1915 Wed 12 May 198266 (110)
Kenneth WatsonMon 16 Nov 1931 Tue 21 Jul 199866 (94)
Simon LackFri 19 Dec 1913 Fri 08 Aug 198066 (112)
John WestbrookWed 01 Nov 1922 Fri 16 Jun 198966 (103)
Bill TurnbullWed 25 Jan 1956 Wed 31 Aug 202266 (70)
Terry NationFri 08 Aug 1930 Sun 09 Mar 199766 (95)
Declan MulhollandTue 06 Dec 1932 Tue 29 Jun 199966 (93)
Bernard MartinTue 19 Apr 1927 Mon 25 Oct 199366 (99)
Ben ArisTue 16 Mar 1937 Thu 04 Sep 200366 (89)
James MaxwellSat 23 Mar 1929 Fri 18 Aug 199566 (97)
Lynda BellinghamMon 31 May 1948 Sun 19 Oct 201466 (78)
Dwight WhylieSun 07 Jun 1936 Sun 15 Sep 200266 (89)
Ric FelgateSun 04 Jun 1933 Sat 07 Aug 199966 (93)
Keith PyottSun 09 Mar 1902 Sat 06 Apr 196866 (124)