Statistics


Birthdays

Doctor Who Birthdays


NameDate of BirthDate of DeathAge [ all | living | died ]
Philip MadocThu 05 Jul 1934 Mon 05 Mar 201277 (90)
Brenda BruceSun 07 Jul 1918 Mon 19 Feb 199677 (106)
Derek WareSun 27 Feb 1938 Oct 201577 (87)
David DodimeadTue 08 Apr 1919 Fri 01 Nov 199677 (106)
Patrick BarrThu 13 Feb 1908 Thu 29 Aug 198577 (117)
James MarcusTue 23 Jun 1942 202077 (83)
Geoffrey CheshireSat 26 Mar 1927 Oct 200477 (98)
Desmond Cullum-JonesMon 01 Dec 1924 Thu 06 Jun 200277 (100)
Sir Terry WoganWed 03 Aug 1938 Sun 31 Jan 201677 (86)
Patsy SmartWed 14 Aug 1918 Tue 06 Feb 199677 (106)
Richard SteeleMon 15 Nov 1926 Fri 30 Apr 200477 (98)
Neil SeilerWed 02 Sep 1925 Fri 14 Feb 200377 (99)
Beryl ReidTue 17 Jun 1919 Sun 13 Oct 199677 (106)
Tony DowFri 13 Apr 1945 Wed 27 Jul 202277 (80)
Hamish WilsonSun 13 Dec 1942 Thu 26 Mar 202077 (82)
Fiona CummingSat 09 Oct 1937 Thu 01 Jan 201577 (87)
Denys HawthorneTue 09 Aug 1932 Fri 16 Oct 200977 (92)
John CaterSun 17 Jan 1932 Sat 21 Mar 200977 (93)
Denis CareyTue 03 Aug 1909 Sun 28 Sep 198677 (115)
Martyn ReadSat 11 Nov 1944 202277 (80)
Valentine DyallThu 07 May 1908 Mon 24 Jun 198577 (117)
Peter BathurstSat 04 May 1912 Jun 198977 (113)
Ken Trew1936 Sat 11 Jan 201477 (88)
Royce MillsTue 12 May 1942 Tue 21 May 201977 (83)
John HurtMon 22 Jan 1940 Wed 25 Jan 201777 (85)
William Kenton1944 202177 (81)
Mark Rose1942 201976 (83)
Ian Smith1945 202276 (80)
Hans de Vries1941 201876 (84)
Ian Yardley1943 202076 (82)
David Blake KellyThu 17 Feb 1916 Thu 21 Jan 199376 (109)
John BennettTue 08 May 1928 Mon 11 Apr 200576 (97)
Jon PertweeMon 07 Jul 1919 Mon 20 May 199676 (105)
Sir Richard Rodney BennettSun 29 Mar 1936 Mon 24 Dec 201276 (89)
Tom AdamsWed 09 Mar 1938 Dec 201476 (87)
Geoffrey MorrisFri 28 Jun 1912 Wed 01 Mar 198976 (112)
John BaileyWed 26 Jun 1912 Sat 18 Feb 198976 (113)
Roger HammondSat 21 Mar 1936 Thu 08 Nov 201276 (89)
Glyn OwenTue 06 Mar 1928 Fri 10 Sep 200476 (97)
Kathleen BidmeadMon 04 Jul 1927 Jan 200476 (97)
Sylvia ColeridgeFri 10 Dec 1909 Sat 31 May 198676 (115)
John Doye1919 Mon 12 Jun 199576 (106)
Warwick FieldingDec 1938 Sun 03 May 201576 (86)
Gertan KlauberSat 05 Mar 1932 Fri 01 Aug 200876 (93)
Stratford JohnsTue 22 Sep 1925 Tue 29 Jan 200276 (99)
Lovett BickfordWed 08 Apr 1942 Sun 29 Jul 201876 (83)
Allan SelwynFri 07 May 1926 Sat 13 Jul 200276 (99)
Professor Stephen Hawking CH CBE FRS FRSAThu 08 Jan 1942 Wed 14 Mar 201876 (83)
Tom BowmanSun 14 Nov 1920 Wed 08 Jan 199776 (104)
Don McKillopThu 14 Nov 1929 Mon 19 Dec 200576 (95)
Donald PickeringWed 15 Nov 1933 Sat 19 Dec 200976 (91)
Beatrix LehmannWed 01 Jul 1903 Tue 31 Jul 197976 (121)
Kenneth BendaTue 03 Jun 1902 Sat 01 Jul 197876 (123)
Philip LockeThu 29 Mar 1928 Mon 19 Apr 200476 (97)
Frederick JaegerTue 29 May 1928 Fri 18 Jun 200476 (97)
Terry DugganFri 15 Apr 1932 Thu 01 May 200876 (93)
Deborah Brayshaw1946 202276 (79)
Lisa Westcott1948 202476 (77)
Paul Wheeler1945 202176 (80)
Richard Hammett1947 202376 (78)
Malcolm TierneyFri 25 Feb 1938 Tue 18 Feb 201475 (87)
Donald MorleySat 09 Jun 1923 Thu 27 May 199975 (102)
Hugh WaltersThu 02 Mar 1939 Fri 13 Feb 201575 (86)
Dudley JonesSat 26 Dec 1914 Sat 10 Nov 199075 (110)
Bridget TurnerWed 22 Feb 1939 Sat 27 Dec 201475 (86)
Jeremy BullochFri 16 Feb 1945 Thu 17 Dec 202075 (80)
George CormackThu 08 Aug 1907 Fri 27 May 198375 (117)
Barry GraySat 18 Jul 1908 Thu 26 Apr 198475 (116)
Jonina Scott1944 Oct 201975 (81)
Barry JacksonTue 29 Mar 1938 Thu 05 Dec 201375 (87)
Robert CawdronThu 29 Dec 1921 Sep 199775 (103)
David Myerscough-JonesSat 15 Sep 1934 Wed 21 Apr 201075 (90)
Lorne CossetteTue 21 Jul 1925 Sun 07 Jan 200175 (99)
Tony SibbaldSun 28 Jun 1936 Tue 13 Dec 201175 (88)
Ken Tyllsen1939 Wed 11 Jun 201475 (86)
Jimmy WinstonFri 20 Apr 1945 Sat 26 Sep 202075 (80)
Derek KellerWed 05 Aug 1942 Thu 11 Jan 201875 (82)
Jack MaySun 23 Apr 1922 Fri 19 Sep 199775 (103)
Roy HolderSat 15 Jun 1946 Tue 09 Nov 202175 (79)
Anthony JacobsSat 23 Mar 1918 Aug 199375 (107)
Mary RidgeTue 23 Jun 1925 Wed 20 Sep 200075 (100)
Peter BensonSun 13 Jun 1943 Thu 06 Sep 201875 (82)
Reg LyeMon 14 Oct 1912 198875 (112)
Jenny TomasinMon 30 Nov 1936 Tue 03 Jan 201275 (88)
Ian GelderFri 03 Jun 1949 Thu 06 Jun 202475 (76)
Richard Leyland1948 202375 (77)
Derek Deadman1940 201575 (85)
Brenda Kempner1939 201475 (86)
Anthony May1946 202175 (79)
Bernard PriceMon 02 Mar 1925 Fri 11 Feb 200074 (100)
Conrad AsquithSat 10 Feb 1945 202074 (80)
Ken Grieve1942 Tue 15 Nov 201674 (83)
Scott Fredericks1943 Mon 06 Nov 201774 (82)
Royston TicknerFri 08 Sep 1922 Mon 07 Jul 199774 (102)
John HollisSat 24 Jan 1931 Tue 18 Oct 200574 (94)
Stephen ChurchettThu 10 Apr 1947 Jan 202274 (78)
Jacqueline PearceMon 20 Dec 1943 Mon 03 Sep 201874 (81)
Kate O'MaraThu 10 Aug 1939 Sun 30 Mar 201474 (85)
Peter DiamondSat 10 Aug 1929 Sat 27 Mar 200474 (95)
Noel Collins1937 Mon 15 Aug 201174 (88)