Accountant
Last updated 10 January 2024
Accountant has been credited in:
110 episodes of Doctor Who
8 episodes of Class
| Credits | |||||
|---|---|---|---|---|---|
| 2005 | Rose (as A/Production Accountant) | Kath Blackman | |||
| Rose (as A/Production Accountant) | Debi Griffiths | ||||
| The End Of The World (as A/Production Accountant) | |||||
| The End Of The World (as A/Production Accountant) | Kath Blackman | ||||
| The Unquiet Dead (as A/Production Accountant) | Debi Griffiths | ||||
| The Unquiet Dead (as A/Production Accountant) | Kath Blackman | ||||
| Aliens of London (as A/Production Accountant) | |||||
| Aliens of London (as A/Production Accountant) | Debi Griffiths | ||||
| World War Three (as A/Production Accountant) | |||||
| World War Three (as A/Production Accountant) | Kath Blackman | ||||
| Dalek (as A/Production Accountant) | Debi Griffiths | ||||
| Dalek (as A/Production Accountant) | Kath Blackman | ||||
| The Long Game (as A/Production Accountant) | |||||
| The Long Game (as A/Production Accountant) | Debi Griffiths | ||||
| Father's Day (as A/Production Accountant) | |||||
| Father's Day (as A/Production Accountant) | Kath Blackman | ||||
| The Empty Child (as A/Production Accountant) | Debi Griffiths | ||||
| The Empty Child (as A/Production Accountant) | Kath Blackman | ||||
| The Doctor Dances (as A/Production Accountant) | |||||
| The Doctor Dances (as A/Production Accountant) | Debi Griffiths | ||||
| Boom Town (as A/Production Accountant) | Kath Blackman | ||||
| Boom Town (as A/Production Accountant) | Debi Griffiths | ||||
| Bad Wolf (as A/Production Accountant) | |||||
| Bad Wolf (as A/Production Accountant) | Kath Blackman | ||||
| The Parting of the Ways (as A/Production Accountant) | Debi Griffiths | ||||
| The Parting of the Ways (as A/Production Accountant) | Kath Blackman | ||||
| The Christmas Invasion (as A/Production Accountant) | Bonnie Clissold | ||||
| The Christmas Invasion (as A/Production Accountant) | Kath Blackman | ||||
| The Christmas Invasion (as A/Production Accountant) | Debi Griffiths | ||||
| 2006 | New Earth (as A/Production Accountant) | ||||
| New Earth (as A/Production Accountant) | Bonnie Clissold | ||||
| New Earth (as A/Production Accountant) | Kath Blackman | ||||
| Tooth and Claw (as A/Production Accountant) | |||||
| Tooth and Claw (as A/Production Accountant) | Debi Griffiths | ||||
| School Reunion (as A/Production Accountant) | Kath Blackman | ||||
| School Reunion (as A/Production Accountant) | Debi Griffiths | ||||
| The Girl in the Fireplace (as A/Production Accountant) | Kath Blackman | ||||
| The Girl in the Fireplace (as A/Production Accountant) | Debi Griffiths | ||||
| Rise of the Cybermen (as A/Production Accountant) | |||||
| Rise of the Cybermen (as A/Production Accountant) | Bonnie Clissold | ||||
| Rise of the Cybermen (as A/Production Accountant) | Kath Blackman | ||||
| The Age of Steel (as A/Production Accountant) | |||||
| The Age of Steel (as A/Production Accountant) | Bonnie Clissold | ||||
| The Age of Steel (as A/Production Accountant) | Debi Griffiths | ||||
| The Idiot's Lantern (as A/Production Accountant) | |||||
| The Idiot's Lantern (as A/Production Accountant) | Kath Blackman | ||||
| The Impossible Planet (as A/Production Accountant) | |||||
| The Impossible Planet (as A/Production Accountant) | Debi Griffiths | ||||
| The Satan Pit (as A/Production Accountant) | Kath Blackman | ||||
| The Satan Pit (as A/Production Accountant) | Debi Griffiths | ||||
| Love & Monsters (as A/Production Accountant) | Bonnie Clissold | ||||
| Love & Monsters (as A/Production Accountant) | Debi Griffiths | ||||
| Love & Monsters (as A/Production Accountant) | Kath Blackman | ||||
| Fear Her (as A/Production Accountant) | Bonnie Clissold | ||||
| Fear Her (as A/Production Accountant) | Debi Griffiths | ||||
| Fear Her (as A/Production Accountant) | Kath Blackman | ||||
| Army of Ghosts (as A/Production Accountant) | Debi Griffiths | ||||
| Army of Ghosts (as A/Production Accountant) | Kath Blackman | ||||
| Doomsday (as A/Production Accountant) | |||||
| Doomsday (as A/Production Accountant) | Bonnie Clissold | ||||
| Doomsday (as A/Production Accountant) | Debi Griffiths | ||||
| 2009 | The End of Time: Part One (as Assistant Production Accountant) | Carole Wakefield | |||
| 2010 | The End of Time: Part Two (as Assistant Production Accountant) | ||||
| The Eleventh Hour (as Assistant Production Accountant) | |||||
| A Christmas Carol (as Assistant Production Accountant) | Rhys Evans | ||||
| 2013 | Cold War (as Assistant Accountant) | Justin Wooff | |||
| Cold War (as Assistant Accountant) | Rhys Evans | ||||
| Hide (as Assistant Accountant) | |||||
| Hide (as Assistant Accountant) | Justin Wooff | ||||
| Journey to the Centre of the TARDIS (as Assistant Accountant) | Rhys Evans | ||||
| The Crimson Horror (as Assistant Accountant) | Justin Wooff | ||||
| The Crimson Horror (as Assistant Accountant) | Rhys Evans | ||||
| Doctor Who (Miscellaneous): An Adventure In Space And Time (as Assistant Production Accountant) | Simon Wheeler | ||||
| The Day of The Doctor (as Assistant Accountant) | Bethan Griffiths | ||||
| The Time of the Doctor (as Art Department Accountant) | Simon Wheeler | ||||
| The Time of the Doctor (as Assistant Accountant) | Bethan Griffiths | ||||
| 2014 | Deep Breath (as Art Department Accountant) | Simon Wheeler | |||
| Deep Breath (as Assistant Accountant) | Bethan Griffiths | ||||
| Into the Dalek (as Assistant Accountant) | |||||
| Into the Dalek (as Art Department Accountant) | Simon Wheeler | ||||
| Robot Of Sherwood (as Assistant Accountant) | Bethan Griffiths | ||||
| Robot Of Sherwood (as Art Department Accountant) | Maria Hurley | ||||
| Listen (as Art Department Accountant) | Simon Wheeler | ||||
| Listen (as Art Department Accountant) | Maria Hurley | ||||
| Listen (as Assistant Accountant) | Bethan Griffiths | ||||
| Time Heist (as Art Department Accountant) | Simon Wheeler | ||||
| Time Heist (as Art Department Accountant) | Maria Hurley | ||||
| Time Heist (as Assistant Accountant) | Bethan Griffiths | ||||
| The Caretaker (as Assistant Accountant) | |||||
| The Caretaker (as Art Department Accountant) | Maria Hurley | ||||
| Kill The Moon (as Assistant Accountant) | Bethan Griffiths | ||||
| Kill The Moon (as Art Department Accountant) | Maria Hurley | ||||
| Mummy On The Orient Express (as Art Department Accountant) | |||||
| Mummy On The Orient Express (as Assistant Accountant) | Bethan Griffiths | ||||
| Flatline (as Assistant Accountant) | |||||
| Flatline (as Art Department Accountant) | Maria Hurley | ||||
| In The Forest Of The Night (as Art Department Accountant) | |||||
| In The Forest Of The Night (as Assistant Accountant) | Bethan Griffiths | ||||
| Dark Water (as Assistant Accountant) | |||||
| Dark Water (as Art Department Accountant) | Maria Hurley | ||||
| Death in Heaven (as Art Department Accountant) | |||||
| Death in Heaven (as Assistant Accountant) | Bethan Griffiths | ||||
| Last Christmas (as Assistant Accountant) | |||||
| 2015 | The Magician's Apprentice (as Art Department Accountant) | ||||
| The Witch's Familiar (as Art Department Accountant) | |||||
| Under the Lake (as Art Department Accountant) | |||||
| Before The Flood (as Art Department Accountant) | |||||
| The Girl Who Died (as Art Department Accountant) | |||||
| The Woman Who Lived (as Art Department Accountant) | |||||
| The Zygon Invasion (as Art Department Accountant) | |||||
| The Zygon Inversion (as Art Department Accountant) | |||||
| Sleep No More (as Art Department Accountant) | |||||
| Face The Raven (as Art Department Accountant) | |||||
| Heaven Sent (as Art Department Accountant) | |||||
| Hell Bent (as Art Department Accountant) | |||||
| The Husbands of River Song (as Art Department Accountant) | |||||
| 2016 | Class: For Tonight We Might Die (as Assistant Accountant) | Lisa Lloyd | |||
| Class: The Coach with the Dragon Tattoo (as Assistant Accountant) | |||||
| Class: Nightvisiting (as Assistant Accountant) | |||||
| Class: Co-Owner Of A Lonely Heart (as Assistant Accountant) | |||||
| Class: Brave-ish Heart (as Assistant Accountant) | |||||
| Class: Detained (as Assistant Accountant) | |||||
| Class: The Metaphysical Engine, or What Quill Did (as Assistant Accountant) | |||||
| Class: The Lost (as Assistant Accountant) | |||||
| The Return Of Doctor Mysterio (as Art Department Accountant) | Bethan Griffiths | ||||
| 2017 | The Pilot (as Art Department Accountant) | Alison Harvey | |||
| Smile (as Art Department Accountant) | |||||
| Thin Ice (as Art Department Accountant) | |||||
| Oxygen (as Art Department Accountant) | Bethan Griffiths | ||||
| Extremis (as Art Department Accountant) | |||||
| Extremis (as Assistant Accountant) | Matthew Fisher | ||||
| The Pyramid At The End Of The World (as Assistant Accountant) | |||||
| The Pyramid At The End Of The World (as Art Department Accountant) | Bethan Griffiths | ||||
| The Lie Of The Land (as Assistant Accountant) | Matthew Fisher | ||||
| The Lie Of The Land (as Art Department Accountant) | Bethan Griffiths | ||||
| Empress Of Mars (as Assistant Accountant) | Matthew Fisher | ||||
| Empress Of Mars (as Art Department Accountant) | Bethan Griffiths | ||||
| The Eaters of Light (as Assistant Accountant) | Matthew Fisher | ||||
| The Eaters of Light (as Assistant Accountant) | Justine Wooff | ||||
| The Eaters of Light (as Art Department Accountant) | Bethan Griffiths | ||||
| World Enough And Time (as Art Department Accountant) | |||||
| World Enough And Time (as Assistant Accountant) | Matthew Fisher | ||||
| The Doctor Falls (as Art Department Accountant) | Bethan Griffiths | ||||
| 2018 | The Woman Who Fell to Earth (as Art Department Accountant) | Karen Evans | |||
| The Ghost Monument (as Art Department Accountant) | |||||
| Rosa (as Art Department Accountant) | |||||
| Arachnids In The UK (as Art Department Accountant) | |||||
| The Tsuranga Conundrum (as Art Department Accountant) | |||||
| Demons Of The Punjab (as Art Department Accountant) | |||||
| Kerblam! (as Art Department Accountant) | |||||
| The Witchfinders (as Art Department Accountant) | |||||
| It Takes You Away (as Art Department Accountant) | |||||
| The Battle of Ranskoor Av Kolos (as Art Department Accountant) | |||||
| 2019 | Resolution (as Art Department Accountant) | Kerry Hills | |||
| 2020 | Spyfall: Part One (as Art Department Accountant) | Hywel Thomas | |||
| Spyfall: Part One (as 1st Assistant Accountant) | Dave Griffiths | ||||
| Spyfall: Part Two (as 1st Assistant Accountant) | Debi Griffiths | ||||
| Spyfall: Part Two (as Art Department Accountant) | Hywel Thomas | ||||
| Orphan 55 (as 1st Assistant Accountant) | Debi Griffiths | ||||
| Orphan 55 (as Art Department Accountant) | Hywel Thomas | ||||
| Nikola Tesla's Night of Terror (as 1st Assistant Accountant) | Debi Griffiths | ||||
| Nikola Tesla's Night of Terror (as Art Department Accountant) | Hywel Thomas | ||||
| Fugitive of the Judoon (as 1st Assistant Accountant) | Debi Griffiths | ||||
| Fugitive of the Judoon (as Art Department Accountant) | Hywel Thomas | ||||
| Praxeus (as 1st Assistant Accountant) | Debi Griffiths | ||||
| Praxeus (as Art Department Accountant) | Hywel Thomas | ||||
| Can You Hear Me? (as 1st Assistant Accountant) | Debi Griffiths | ||||
| Can You Hear Me? (as Art Department Accountant) | Hywel Thomas | ||||
| The Haunting Of Villa Diodati (as Art Department Accountant) | |||||
| The Haunting Of Villa Diodati (as 1st Assistant Accountant) | Debi Griffiths | ||||
| Ascension of the Cybermen (as Art Department Accountant) | Hywel Thomas | ||||
| Ascension of the Cybermen (as 1st Assistant Accountant) | Debi Griffiths | ||||
| The Timeless Children (as 1st Assistant Accountant) | |||||
| The Timeless Children (as Art Department Accountant) | Hywel Thomas | ||||
| 2021 | Revolution of the Daleks (as 1st Assistant Accountant) | Debi Griffiths | |||
| Revolution of the Daleks (as Art Department Accountant) | Hywel Thomas | ||||
| 2023 | The Star Beast (as Assistant Accountant) | Laura Gardner | |||
| The Star Beast (as Assistant Accountant) | Greg Robinson | ||||
| The Star Beast (as Assistant Accountant) | Devon Anscombe | ||||
| The Star Beast (as Assistant Accountant) | Aimee Bond | ||||
| Wild Blue Yonder (as Assistant Accountant) | Greg Robinson | ||||
| Wild Blue Yonder (as Assistant Accountant) | Devon Anscombe | ||||
| Wild Blue Yonder (as Assistant Accountant) | Aimee Bond | ||||
| Wild Blue Yonder (as Assistant Accountant) | Laura Gardner | ||||
| The Giggle (as Assistant Accountant) | |||||
| The Giggle (as Assistant Accountant) | Greg Robinson | ||||
| The Giggle (as Assistant Accountant) | Devon Anscombe | ||||
| The Giggle (as Assistant Accountant) | Aimee Bond | ||||
| The Church On Ruby Road (as Assistant Accountant) | Greg Robinson | ||||
| The Church On Ruby Road (as Assistant Accountant) | Devon Anscombe | ||||
| The Church On Ruby Road (as Assistant Accountant) | Aimee Bond | ||||
| The Church On Ruby Road (as Assistant Accountant) | Laura Gardner | ||||
| The Church On Ruby Road (as Accounts Trainee) | Lauren Mackey | ||||
| 2024 | Joy to the World (as Payroll Accountant) | Aimee Bond | |||
| Joy to the World (as Payroll Accountant) | Laura Gardner | ||||
| Joy to the World | Dan Pey | ||||
| Joy to the World | Andrew Clarke | ||||
| 2025 | The Robot Revolution | Dan Pey | |||
| The Robot Revolution | Andrew Clarke | ||||
| Lux | Dan Pey | ||||
| Lux | Andrew Clarke | ||||
| The Well | |||||
| The Well | Dan Pey | ||||
| Lucky Day | |||||
| Lucky Day | Andrew Clarke | ||||
| The Story & the Engine | Dan Pey | ||||
| The Story & the Engine | Andrew Clarke | ||||
| The Interstellar Song Contest | Dan Pey | ||||
| The Interstellar Song Contest | Andrew Clarke | ||||
| Wish World | |||||
| Wish World | Dan Pey | ||||
| The Reality War (as Assistant Accountant) | Hywel Williams | ||||
| The Reality War (as Assistant Accountant) | Louise Davis | ||||
| The Reality War (as Accounts Trainee) | Mia Chung | ||||
| The Reality War | Dan Pey | ||||
| The Reality War | Andrew Clarke | ||||
Home Region: